Latest COE PricesTrending
COE Bidding Results 19th October 2016
OCTOBER 2016 2nd Open Bidding Exercise has ended on 19/10/2016 16:00 hrs
| Category | Quota | QP($) | PQP*($) | |
|---|---|---|---|---|
| A | CAR UP TO 1600CC & 97KW | 2,023 | 50,991 | 51,641 |
| B | CAR ABOVE 1600CC OR 97KW | 1,340 | 56,410 | 56,053 |
| C | GOODS VEHICLE & BUS | 188 | 45,589 | 48,381 |
| D | MOTORCYCLE | 360 | 6,354 | 6,370 |
| E | OPEN | 429 | 56,340 | |
| QP: Quota Premium PQP: Prevailing Quota Premium |
![]()
| * Cars registered using TCOEs obtained before the Feb 2014 1st COE bidding exercise will pay PQP for COE renewals based on the following: |
|
![]()
| Category | Received | Successful | Unsuccessful | Unused | |
|---|---|---|---|---|---|
| A | CAR UP TO 1600CC & 97KW | 2,584 | 2,021 | 563 | 2 |
| B | CAR ABOVE 1600CC OR 97KW | 1,768 | 1,329 | 439 | 11 |
| C | GOODS VEHICLE & BUS | 252 | 187 | 65 | 1 |
| D | MOTORCYCLE | 430 | 356 | 74 | 4 |
| E | OPEN | 678 | 428 | 250 | 1 |
| Received: Total Bids Received Unused: Unused Quota carried forward |
Source: Land Transport Authority



