Latest COE PricesTrending
COE Bidding Results 5th October 2016
OCTOBER 2016 1st Open Bidding Exercise has ended on 05/10/2016 16:00 hrs
| Category | Quota | QP($) | PQP*($) | |
|---|---|---|---|---|
| A | CAR UP TO 1600CC & 97KW | 2,064 | 51,507 | |
| B | CAR ABOVE 1600CC OR 97KW | 1,350 | 53,001 | |
| C | GOODS VEHICLE & BUS | 176 | 48,702 | |
| D | MOTORCYCLE | 387 | 6,353 | |
| E | OPEN | 436 | 54,200 | |
| QP: Quota Premium PQP: Prevailing Quota Premium |
![]()
| * Cars registered using TCOEs obtained before the Feb 2014 1st COE bidding exercise will pay PQP for COE renewals based on the following: |
|
![]()
| Category | Received | Successful | Unsuccessful | Unused | |
|---|---|---|---|---|---|
| A | CAR UP TO 1600CC & 97KW | 2,938 | 1,979 | 959 | 85 |
| B | CAR ABOVE 1600CC OR 97KW | 1,785 | 1,246 | 539 | 104 |
| C | GOODS VEHICLE & BUS | 232 | 172 | 60 | 4 |
| D | MOTORCYCLE | 498 | 359 | 139 | 28 |
| E | OPEN | 642 | 435 | 207 | 1 |
| Received: Total Bids Received Unused: Unused Quota carried forward |
Source: Land Transport Authority![]()



